Tiger Invite – October 2009
| Level | Vault | Bars | Beam | Floor | Al Around |
Ava Hoenes | 4 | 8.4 | 6.7 | 7.6 | 7.25 | 29.95 |
Sarah Bai | 4 | 9.25 | 7.9 | 8.35 | 8.375 | 33.875 |
Leah Harvey | 4 | 9.05 | 6.75 | 8.05 | 7.75 | 31.6 |
| | | | | | |
Camille Kudrna | 5 | 6.55 | 7.05 | 8.65 | 8.375 | 30.625 |
Abby Stewart | 5 | 7.25 | 5.85 | 7.75 | 7.65 | 28.5 |
Kiara Smith | 5 | 6.15 | 6.3 | 6.5 | 7.1 | 26.05 |
Maylie Holt | 5 | 8.1 | 7.95 | 7.8 | 8.2 | 32.05 |
Lindy Wilson | 5 | 7.8 | 6.55 | 8.15 | 8.2 | 30.7 |
Ana Martinez | 5 | 6.8 | 7 | 8.4 | 8.15 | 30.35 |
Danielle Plank | 5 | 7.6 | 6.85 | 8.15 | 7.75 | 30.35 |
Alyssa Borst | 5 | 7.25 | 6.85 | 8 | 7.8 | 29.55 |
| | | | | | |
Riley Ardrey | 6 | 8.4 | 7.45 | 9.25 | 8.675 | 33.775 |
Kamryn Goodlet | 6 | 8.6 | 7.4 | 8.8 | 8.15 | 32.95 |
Samantha Skaggs | 6 | 8.9 | 7.1 | 7.375 | 8.1 | 31.475 |
Ron'Zena Hill | 6 | 8.65 | 7.2 | 8.3 | 8.6 | 32.75 |
Judge’s Cup – November 2009
| Level | Vault | Bars | Beam | Floor | Al Around |
Ava Hoenes | 4 | 8.5 | 7.5 | 7.05 | 8.35 | 31.25 |
Ava March | 4 | 8.45 | 7.3 | 7.25 | 8.25 | 31.25 |
Morgan Williams | 4 | 8.5 | 7.95 | 6.1 | 7 | 29.55 |
Leah Harvey | 4 | 8.55 | 8.5 | 7.85 | 8.25 | 33.15 |
| | | | | | |
Caroline Abbott | 5 | 8.1 | 6.95 | 7.9 | 7.275 | 30.225 |
Alyssa Borst | 5 | 8 | 6.5 | 7.8 | 7.1 | 29.45 |
Maylie Holt | 5 | 8.375 | 7.45 | 8.05 | 8.05 | 31.925 |
Camille Kudrna | 5 | 7.975 | 7.5 | 9.15 | 8.2 | 32.825 |
Ana Martinez | 5 | 7.95 | 7.1 | 8.35 | 7.95 | 31.35 |
Danielle Plank | 5 | 7.45 | 7 | 7.55 | 7.5 | 29.5 |
Kiara Smith | 5 | 7.15 | 6.3 | 6.8 | 7.2 | 27.45 |
Abby Stewart | 5 | 7.85 | 7.7 | 7.7 | 7.25 | 30.5 |
| | | | | | |
Riley Ardrey | 6 | 7.775 | 7.75 | 8.575 | 8.05 | 32.15 |
Kamryn Goodlet | 6 | 8.05 | 7.9 | 8.275 | 8.4 | 32.625 |
Caroline Stevens | 6 | 8.5 | 5.45 | 7.3 | 8.4 | 29.65 |
Barron Invite – December 2009
Coming Soon
SLGC – January 2010
| Level | Vault | Bars | Beam | Floor | Al Around |
Caroline Abbott | 5 | 7.9 | 6.85 | 6.75 | 8.35 | 29.85 |
Hannah Greenplate | 5 | 7.15 | 7.15 | 5.6 | 7.75 | 27.65 |
Maylie Holt | 5 | 7.55 | 7.2 | 7.7 | 8.4 | 30.85 |
Camille Kudrna | 5 | 7.1 | 8.1 | 7.9 | 8.6 | 31.7 |
Danielle Plank | 5 | 7.1 | 7.625 | 6.9 | 8 | 29.625 |
Kiara Smith | 5 | 6.65 | 7.35 | 7.3 | 7.35 | 28.65 |
Abby Stewart | 5 | 7.9 | 7.4 | 7.25 | 8.15 | 30.7 |
| | | | | | |
Riley Ardrey | 6 | 7.625 | 7.7 | 8.55 | 8.25 | 32.125 |
Kamryn Goodlet | 6 | 8.55 | 7.95. | 7.9 | 8 | 32.4 |
Samantha Skaggs | 6 | 8.575 | 7.3 | 7.1 | 7.55 | 30.525 |
Caroline Stevens | 6 | 8.75 | 7.05 | 8.6 | 8.65 | 33.05 |
Elizabeth Stumpe | 6 | 8.725 | 7.75 | 8.4 | 7.725 | 32.6 |
| | | | | | |
Ron' Zena Hill | 7 | 8.6 | 7.65 | 8.15 | 9.15 | 33.55 |
| | | | | | |
Lucy Kingsley | 8 | 8.05 | 9.2 | 8.45 | 9.075 | 34.775 |
Melanie Pancoast | 8 | 8.05 | 5.8 | 7.35 | 8.925 | 30.125 |
Hannah Skaggs | 8 | 7.7 | 6.85 | 8.875 | 9.05 | 32.475 |
GT Invitational – February 2010
| Level | Vault | Bars | Beam | Floor | Al Around |
Leah Harvey | 4 | 8.2 | 7.7 | 7.65 | 8.5 | 32.05 |
Ava Hoenes | 4 | 8.1 | 7.9 | 7.8 | 9 | 32.8 |
Ava March | 4 | 7.8 | 7.85 | 7.1 | 8.4 | 31.15 |
| | | | | | |
Caroline Abbott | 5 | 7.95 | 8.575 | 7.9 | 7.45 | 31.875 |
Alyssa Borst | 5 | 7.95 | 8.575 | 7.9 | 7.45 | 29.85 |
Hannah Greenplate | 5 | 7.75 | 8 | 7.95 | 6.9 | 30.6 |
Maylie Holt | 5 | 8.35 | 7.85. | 7.85 | 7.9 | 31.95 |
Danielle Plank | 5 | 7.15 | 7.9 | 8.2 | 8 | 31.25 |
Abby Stewart | 5 | 7.7 | 7.75 | 7.65 | 7.35 | 30.45 |
Lindy Wilson | 5 | 8.125 | 8 | 7.65 | 8 | 31.775 |
| | | | | | |
Riley Ardrey | 6 | 7.4 | 7.9 | 8.7 | 8.2 | 32.2 |
Kamryn Goodlet | 6 | 8.45 | 8.475 | 8.25 | 7.95 | 33.125 |
Samantha Skaggs | 6 | 9.025 | 7.55 | 7.65 | 8.2 | 32.425 |
Elizabeth Stumpe | 6 | 8.225 | 8.375 | 8.1 | 8.45 | 33.15 |
| | | | | | |
Lucy Kingsley | 8 | 8.425 | 8.95 | 8.45 | 8.45 | 34.275 |
Melanie Pancoast | 8 | 8.25 | 8 | 8.6 | 8.2 | 33.05 |
Hannah Skaggs | 8 | 7.8 | 8.725 | 7.3 | 8.2 | 32.025 |
St. Louis Classic – February 2010
| Level | Vault | Bars | Beam | Floor | Al Around |
Ava March | 4 | 7.55 | 7.4 | 8.2 | 7.95 | 31.1 |
Leah Harvey | 4 | 8.5 | 7.175 | 8.4 | 7.975 | 32.05 |
Morgan Williams | 4 | 7.9 | 6 | 7.75 | 7.825 | 29.475 |
| | | | | | |
Hannah Greenplate | 5 | 7.9 | 7.75 | 8.675 | 7.8 | 32.125 |
Camille Kudrna | 5 | 8.4 | 8 | 8.25 | 7.75 | 32.4 |
Danielle Plank | 5 | 8.05 | 7.75 | 8.95 | 7.9 | 32.45 |
Abby Stewart | 5 | 8.7 | 8.1 | 7.45 | 7.75 | 32 |
| | | | | | |
Riley Ardrey | 6 | 7.7 | 7.85 | 8.675 | 8.25 | 32.475 |
Kamryn Goodlet | 6 | 8.5 | 8.05 | 8.7 | 8.25 | 33.5 |
Samantha Skaggs | 6 | 8.15 | 8.1 | 8.2 | 7.65 | 32.1 |
Caroline Stevens | 6 | 8.2 | 7.5 | 7.75 | 8.825 | 32.275 |
Elizabeth Stumpe | 6 | 8.35 | 7.775 | 8.925 | 8.35 | 33.4 |
| | | | | | |
Lucy Kingsley | 8 | 8.65 | 8.8 | 7.55 | 8.925 | 33.925 |
Melanie Pancoast | 8 | 8.6 | 5.5 | 7.425 | 8.775 | 30.3 |
Cara Savage | 8 | 8.2 | 5.75 | 7.225 | 8.325 | 29.5 |
Hannah Skaggs | 8 | 8.55 | 7.6 | 8.175 | 8.975 | 33.3 |
Grace Weddle | 8 | 8.3 | 7.35 | 7.05 | 8.75 | 31.45 |
FLIPZ Spring Invite – March 2010
| Level | Vault | Bars | Beam | Floor | Al Around |
Savannah Armistead | 4 | 8.35 | 7.95 | 7.475 | 8.4 | 32.175 |
Andy Banks | 4 | 8 | 8.25 | 8.375 | 8.475 | 33.1 |
Haylee Crane | 4 | 8.45 | 7.575 | 7.5 | 8.4 | 31.925 |
Addisyn Creed | 4 | 8.8 | 7.75 | 7.925 | 8.4 | 32.875 |
Brianna Evers | 4 | 8.45 | 5.6 | 7.725 | 8.725 | 30.5 |
Natalie Forck | 4 | 8.95 | 8.475 | 7.45 | 8.3 | 33.175 |
RonTayza Hill | 4 | 8.85 | 8.3 | 7.45 | 8.7 | 33.3 |
Abigail Kassing | 4 | 8.3 | 8.25 | 8.7 | 8.5 | 33.75 |
Spencer McDonald | 4 | 9.1 | 7.9 | 8.2 | 8.2 | 33.4 |
Sophia Teddy | 4 | 8.5 | 8.075 | 8 | 8.15 | 32.725 |
| | | | | | |
Morgan DeVault | 5 | 7.925 | 7.3 | 7.3 | 8.35 | 30.875 |
Morgan Fletcher | 5 | 8.125 | 7.65 | 8.3 | 7.95 | 32.025 |
Ava Hoenes | 5 | 8 | 7.95 | 8.25 | 8.95 | 33.15 |
Olivia Huggans | 5 | 7.4 | 8.45 | 8.25 | 7.55 | 31.65 |
Ava March | 5 | 7.575 | 7.3 | 8 | 8.15 | 31.025 |
Kiara Smith | 5 | 8.025 | 8.8 | 8.55 | 8.15 | 33.525 |
| | | | | | |
Hannah Greenplate | 6 | 8.35 | 6 | 6.5 | 7.4 | 28.25 |
Amelia Hauck | 6 | 9.05 | 8.1 | 8.1 | 8.575 | 33.825 |
| | | | | | |
Mikaela Acton | 7 | 9.25 | 7.75 | 8.35 | 8.85 | 34.2 |
Caroline Stevens | 7 | 9.275 | 7.15 | 7.4 | 9 | 32.825 |
STATE MEET Level 5-10 – March 2010
| Level | Vault | Bars | Beam | Floor | Al Around |
Caroline Abbott | 5 | 7.675 | 7.9 | 7.8 | 8.225 | 31.6 |
Hannah Greenplate | 5 | 7.9 | 8.3 | 8 | 8.55 | 32.75 |
Maylie Holt | 5 | 7.85 | 8.05 | 8.1 | 8.625 | 32.625 |
Camille Kudrna | 5 | 8.1 | 8.9 | 8.25 | 8.75 | 34 |
Ana Martinez | 5 | 8.05 | 8.25 | 8.15 | 8.65 | 33.1 |
Danielle Plank | 5 | 7.05 | 8 | 8.625 | 8.125 | 31.8 |
Abby Stewart | 5 | 8 | 8.775 | 8.45 | 8.6 | 32.825 |
Lindy Wilson | 5 | 8.05 | 8.05 | 8.75 | 8.7 | 33.55 |
| | | | | | |
Riley Ardrey | 6 | 8.3 | 7.65 | 8.7 | 8.675 | 33.325 |
Kamryn Goodlet | 6 | 8.75 | 8.45 | 8.575 | 8.75 | 34.525 |
Samantha Skaggs | 6 | 8.4 | 6.65 | 7.45 | 8.4 | 30.9 |
Caroline Stevens | 6 | 8.3 | 7.15 | 7.75 | 8.975 | 32.175 |
Elizabeth Stumpe | 6 | 8.3 | 7.5 | 8.725 | 8.3 | 32.825 |
| | | | | | |
RonZena Hill | 7 | 9.2 | 8.45 | 8.5 | 9.275 | 35.425 |
| | | | | | |
Lucy Kingsley | 8 | 8.5 | 8.55 | 7.725 | 9 | 33.725 |
Dakotah Meierotto | 8 | 8.85 | 7.8 | 8.2 | 8.75 | 33.6 |
Melanie Pancoast | 8 | 8.575 | 6.1 | 8.15 | 8.8 | 31.625 |
Hannah Skaggs | 8 | 9.025 | 8.3 | 8.6 | 8.775 | 34.7 |
Grace Weddle | 8 | 8.3 | 7.65 | 8.55 | 8.775 | 33.275 |
STATE MEET Level 4 – March 2010
| Level | Vault | Bars | Beam | Floor | Al Around |
Leah Harvey | 4 | 8.475 | 7.55 | 8 | 8.75 | 32.775 |
Ava Hoenes | 4 | 8.75 | 7.45 | 8.32 | 8.6 | 33.125 |
Ava March | 4 | 8.2 | 6.7 | 8.35 | 8.45 | 31.7 |
Morgan Williams | 4 | 8.625 | 6.6 | 7.25 | 8.45 | 30.925 |
REGIONALS – April 2010
| Level | Vault | Bars | Beam | Floor | Al Around |
Lucy Kingsley | 8 | 8.95 | 9.15 | 8.5 | 9.2 | 35.8 |
Dakotah Meierotto | 8 | 8.775 | 6.825 | 8.55 | 8.075 | 32.225 |
Hannah Skaggs | 8 | 8.375 | 8.775 | 8.775 | 8.9 | 34.825 |
Grace Weddle | 8 | 8.275 | 8.2 | 8.25 | 8.55 | 33.75 |