Judge’s Cup – November 2008
| Level | Vault | Bars | Beam | Floor | All Around |
Caroline Abbott | 4 | 7.75 | 8.35 | 7.05 | 7.25 | 30.4 |
Alyssa Borst | 4 | 8.5 | 8.4 | 8.075 | 7.2 | 32.175 |
Leah Harvey | 4 | 8.05 | 7.6 | 6.3 | 6.25 | 28.2 |
Ana Martinez | 4 | | | | | |
Lindy Wilson | 4 | 8.375 | 7.25 | 7.8 | 7.4 | 30.825 |
| | | | | | |
Riley Ardrey | 5 | 8 | 7.65 | 8.35 | 8.5 | 32.5 |
Ron'Zena Hill | 5 | 8.55 | 9 | 7.65 | 8.25 | 33.45 (10th) |
Maylie Holt | 5 | 7.7 | 6.5 | 6.85 | 7.15 | 28.2 |
Camille Kudrna | 5 | 7.45 | 6.85 | 7.2 | 6.8 | 28.3 |
Katie Radel | 5 | 7.35 | 9.1 | 7.75 | 8.55 | 32.75 |
Caroline Stevens | 5 | 8.05 | 7.8 | 7.7 | 7.55 | 31.1 |
| | | | | | |
Alex Ter Haar | 6 | 8.2 | 6 | 8.75 | 8.475 | 31.425 |
Barron Invite – December 2008
| Level | Vault | Bars | Beam | Floor | All Around |
Caroline Abbott | 4 | 9.1 | 7.85 | 8.05 | 8.35 | 33.35 |
Alyssa Borst | 4 | 9.3 | 7.6 | 8.6 | 8.1 | 33.6 |
Ana Martinez | 4 | 9 | 8.1 | 8.8 | 9.5 | 34.95 |
Lindy Wilson | 4 | 8.15 | 7.1 | 7.8 | 7.5 | 30.55 |
| | | | | | |
Riley Ardrey | 5 | 8.5 | 8.4 | 8.325 | 8.6 | 33.375 |
Kamryn Goodlet | 5 | 7.95 | 8.2 | 7 | 6.95 | 30.1 |
Ron'Zena Hill | 5 | 8.925 | 8.8 | 7.85 | 9.1 | 34.675 |
Maylie Holt | 5 | 8 | 7.45 | 7.95 | 7.55 | 30.95 |
Camille Kudrna | 5 | 7 | 7.35 | 6.85 | 7.7 | 28.9 |
Katie Radel | 5 | 7.05 | 8.8 | 8.4 | 8.45 | 32.7 |
Samantha Skaggs | 5 | 8.5 | 8.2 | 7.6 | 6.95 | 30.8 |
Caroline Stevens | 5 | 7.7 | 7.85 | 7.45 | 7.85 | 30.85 |
Elizabeth Stumpe | 5 | 7.65 | 8.55 | 8.25 | 8.7 | 33.15 |
| | | | | | |
Alex Ter Haar | 6 | 8 | 6.65 | 8.1 | 8.05 | 30.8 |
| | | | | | |
Lucy Kingsley | 8 | 8.1 | 8.2 | 8.3 | 8.525 | 33.15 |
Melanie Pancoast | 8 | | | | | |
Casey Richenberger | 8 | 7.9 | 7.05 | 8.15 | 8.225 | 31.325 |
Cara Savage | 8 | 8.25 | 5.65 | 7.5 | 8.4 | 29.8 |
Hannah Skaggs | 8 | 7.95 | 7.45 | 6.9 | 8.1 | 30.4 |
Grace Weddle | 8 | 7.85 | 6.35 | 7.95 | 7.75 | 29.9 |
Eagles – December 2008
| Level | Vault | Bars | Beam | Floor | All Around |
Lucy Kingsley | 8 | 7.9 | 8.5 | 8.3 | 8.85 | 33.55 |
Melanie Pancoast | 8 | 8.15 | 6.55 | 8.3 | 8.8 | 32.1 |
Casey Richenberger | 8 | 5.6 | 8.2 | 8.55 | 8.75 | 30.6 |
Cara Savage | 8 | 7.7 | 7 | 7.4 | 8.65 | 30.75 |
Hannah Skaggs | 8 | 7.7 | 6.85 | | 8.775 | 23.325 |
Grace Weddle | 8 | 7.65 | 7.6 | 7.2 | 8.35 | 30.8 |
SLGC – January 2009
| Level | Vault | Bars | Beam | Floor | All Around |
Caroline Abbott | 4 | 8.85 | 7.35 | 7.95 | 8.1 | 32.55 |
Leah Harvey | 4 | 8.5 | 6.3 | 6.9 | 6.35 | 28.05 |
Ana Martinez | 4 | 9.05 | 7.9 | 9.2 | 8.625 | 34.775 |
| | | | | | |
Riley Ardrey | 5 | 8.4 | 7.75 | 8.9 | 8.175 | 33.225 |
Ron'Zena Hill | 5 | 8.75 | 8.4 | 8.4 | 8.6 | 34.15 |
Maylie Holt | 5 | 8.3 | 6.3 | 7.8 | 7.325 | 29.725 |
Camille Kudrna | 5 | 7.6 | 4 | 7.05 | 7.45 | 26.1 |
Katie Radel | 5 | 8.35 | 8.2 | 8.7 | 8.25 | 33.5 |
Samantha Skaggs | 5 | 8.35 | 6.35 | 7.8 | 7.7 | 30.2 |
Elizabeth Stumpe | 5 | 8.3 | 5.5 | 8.425 | 8.25 | 30.475 |
| | | | | | |
Nicole Crespi | 6 | 8.1 | 7.025 | 8.15 | 8.3 | 31.625 |
Alex Ter Haar | 6 | 7.65 | 6.25 | 7.95 | 6.05 | 27.9 |
| | | | | | |
Melissa "Rufus" Lowary | 7 | 8.9 | 8.3 | 7.925 | 8.1 | 33.225 |
| | | | | | |
Lucy Kingsley | 8 | 7.9 | 9.075 | 8.625 | 8.375 | 33.975 |
Melanie Pancoast | 8 | 8.05 | 6.9 | 8.65 | 8.3 | 31.9 |
Casey Richenberger | 8 | 6.35 | | 8.15 | 7.5 | 22 |
Cara Savage | 8 | 8.05 | 6.1 | 7.65 | 8 | 29.8 |
Hannah Skaggs | 8 | 7.7 | 8.2 | 8.675 | 8.4 | 32.975 |
Grace Weddle | 8 | 7.7 | 7.1 | 8.15 | 8.5 | 31.45 |
| | | | | | |
Galit Rudelson | 9 | 8.45 | 6.475 | 7.95 | 8.45 | 31.325 |
GYM-zzouri Gymnastics – February 2009
| Level | Vault | Bars | Beam | Floor | All Around |
Caroline Abbott | 4 | 8.9 | 7.45 | 8.2 | 7.75 | 32.3 |
Alyssa Borst | 4 | 9.1 | 8.05 | 9 | 8 | 34.15 |
McKenna Dahl | 4 | 8.05 | 6 | 5.7 | 7.2 | 26.95 |
Hannah Greenplate | 4 | 8.15 | 7.25 | 6.65 | 7.05 | 29.1 |
Leah Harvey | 4 | 8.2 | 7.15 | 7.1 | 7.45 | 29.9 |
Ana Martinez | 4 | 8.75 | 8.65 | 8.825 | 8.7 | 34.925 |
Lindy Wilson | 4 | 9 | 7.8 | 8.2 | 8.05 | 33.05 |
| | | | | | |
Riley Ardrey | 5 | 8.3 | 8 | 9 | 8.15 | 33.45 |
Kamryn Goodlet | 5 | 8.1 | 8.25 | 7.9 | 8.45 | 32.7 |
Maylie Holt | 5 | 7.95 | 7.8 | 8.275 | 6.9 | 30.925 |
Katie Radel | 5 | 7.6 | 8.75 | 8.25 | 8.7 | 33.225 |
Samantha Skaggs | 5 | 8.3 | 7.5 | 8 | 7.25 | 31.05 |
Elizabeth Stumpe | 5 | 8.45 | 8.7 | 8.75 | 8.35 | 34.25 |
| | | | | | |
Lucy Kingsley | 8 | 7.95 | 9.025 | 8.25 | 8.8 | 34.025 |
Hannah Skaggs | 8 | 8 | 7.8 | 7.775 | 9 | 32.575 |
Grace Weddle | 8 | 7.85 | 6.4 | 7.4 | 8.25 | 29.9 |
Show-Me Gymnastics – February 2009
| Level | Vault | Bars | Beam | Floor | All Around |
Caroline Abbott | 4 | 8.75 | 8.85 | 8.2 | 8.5 | 34.25 |
Alyssa Borst | 4 | 8.95 | 8.15 | 8.2 | 8.3 | 33.6 |
Hannah Greenplate | 4 | 8.4 | 7.3 | 7.6 | 7.5 | 30.8 |
Lindy Wilson | 4 | 8.55 | 8.15 | 8.15 | 8.3 | 33.15 |
| | | | | | |
Riley Ardrey | 5 | 8.4 | 8.5 | 9 | 8.95 | 34.85 |
Ron Zena Hill | 5 | 8.825 | 9.15 | 8.3 | 9.15 | 35.425 |
Maylie Holt | 5 | 7.75 | 7.5 | 8.75 | 7.6 | 31.6 |
Camille Kudrna | 5 | 7.55 | 7.25 | 8.6 | 8.1 | 31.5 |
Katie Radel | 5 | 8.3 | 9.075 | 8.45 | 8.75 | 34.575 |
Samantha Skaggs | 5 | 8 | 7.55 | 8.9 | 8.15 | 32.6 |
Caroline Stevens | 5 | 8.05 | 7.8 | 7.95 | 8 | 31.8 |
Elizabeth Stumpe | 5 | 7.9 | 9.1 | 8.3 | 8.9 | 34.2 |
| | | | | | |
Alex Ter Haar | 6 | 8.5 | 6.7 | 8.2 | 8 | 31.4 |
Nicole Crespi | 6 | 7.25 | 5.9 | 8.375 | 6.25 | 27.775 |
| | | | | | |
Melissa Lowary | 7 | 8.75 | 8.25 | 8.4 | 8.45 | 33.85 |
Dina Rudelson | 7 | 8.8 | 7.7 | 7.3 | 8.65 | 32.45 |
Savannah Pounds | 7 | 7.9 | 8.25 | 8.6 | 8.3 | 33.05 |
| | | | | | |
| | | | | | |
Lucy Kingsley | 8 | 8.325 | 8.85 | 8.375 | 8.625 | 34.175 |
Melanie Pancoast | 8 | 8.525 | 5.95 | 8.55 | 8.6 | 31.625 |
Casey Richenberger | 8 | 8.075 | 7.95 | 8.2 | 8.55 | 32.775 |
Cara Savage | 8 | 8.35 | 5.75 | 6.45 | - | 20.55 |
Hannah Skaggs | 8 | 8.75 | 6.95 | 7.6 | 8.475 | 31.775 |
Grace Weddle | 8 | 8.25 | 5.4 | 7.4 | 8.45 | 29.5 |
St. Louis Classic – 2009
Coming Soon
FLIPZ Spring Invite – March 2009
| Level | Vault | Bars | Beam | Floor | All Around |
Alyssa Borst | 4 | 8.85 | 8.3 | 8.975 | 8.65 | 34.775 |
McKenna Dahl | 4 | 8.65 | 6.8 | 8.275 | 7 | 30.625 |
Hannah Greenplate | 4 | 8.75 | 7 | 8.75 | 8.25 | 32.75 |
Leah Harvey | 4 | 8.7 | 6.75 | 8.1 | 8.3 | 32.45 |
Ana Martinez | 4 | 9.35 | 7.65 | 9.05 | 9.05 | 35.1 |
Linday Wilson | 4 | 8.8 | 7.85 | 8.825 | 8.55 | 34.125 |
| | | | | | |
Riley Ardrey | 5 | 8.55 | 8.4 | 9.225 | 8.925 | 35.1 |
Kamryn Goodlet | 5 | 8.25 | 8.35 | 8.2 | 8.55 | 33.35 |
Ron Zena Hill | 5 | 8.8 | 8.45 | 8.875 | 9.5 | 35.625 |
Maylie Holt | 5 | 7.85 | 7.55 | 7.7 | 7.8 | 30.9 |
Camille Kudrna | 5 | 5.65 | 7.6 | 8.55 | 8.3 | 30.1 |
Samantha Skaggs | 5 | 8.6 | 7.9 | 8.8 | 8.45 | 33.75 |
Caroline Stevens | 5 | 8.5 | 8.25 | 8.3 | 8.8 | 33.85 |
Elizabeth Stumpe | 5 | 8.9 | 9 | 8 | 8.65 | 34.55 |
| | | | | | |
Savannah Pounds | 7 | 8.35 | 8.2 | 8.25 | 8.8 | 33.6 |
Dina Rudelson | 7 | 9.15 | 7.05 | 7.35 | 8.55 | 32.1 |
| | | | | | |
Lucy Kingsley | 8 | 8.6 | 836 | 8.7 | 9.075 | 34.975 |
Casey Richenberger | 8 | 8.25 | 8.5 | 8.8 | 8.6725 | 34.175 |
Cara Savage | 8 | 8.45 | 6.05 | 8.825 | 8.95 | 32.275 |
Hannah Skaggs | 8 | 8.275 | 6.85 | 8.525 | 9.275 | 32.925 |
Grace Weddle | 8 | 8.2 | 8.2 | 8.15 | 8.75 | 33.3 |
STATE MEET Level 5-10 – March 2009
| Level | Vault | Bars | Beam | Floor | All Around |
Riley Ardrey | 5 | 8.7 | 8.25 | 9.15 | 9.05 | 35.15 |
Kamryn Goodlet | 5 | 8.15 | 7.875 | 8.225 | 8.25 | 32.5 |
Ron Zena Hill | 5 | 8.675 | 9.425 | 8.6 | 9.35 | 36.05 |
Maylie Holt | 5 | 8.05 | 7.4 | 8.65 | 7.8 | 31.9 |
Camille Kudrna | 5 | 8.1 | 6.65 | 7 | 7.5 | 29.25 |
Katie Radel | 5 | 8.25 | 8.275 | 8 | 8.2 | 32.725 |
Samantha Skaggs | 5 | 8.55 | 7.75 | 8.15 | 8.5 | 32.95 |
Caroline Stevens | 5 | 8.4 | 8.05 | 8.25 | 8.5 | 33.2 |
Elizabeth Stumpe | 5 | 8.625 | 8.775 | 8.35 | 8.7 | 34.45 |
| | | | | | |
Alex Ter Haar | 6 | 8.65 | 6.9 | 8.925 | 8.55 | 33.025 |
| | | | | | |
Melissa Lowary | 7 | 8.75 | 8.2 | 7.9 | 9 | 33.85 |
Savannah Pounds | 7 | 8.475 | 8.05 | 8.25 | 8.2 | 32.975 |
Dina Rudelson | 7 | 8.575 | 7.2 | 7.6 | 8.2 | 32.975 |
| | | | | | |
Lucy Kingsley | 8 | 8.7 | 9.225 | 8.5 | 9 | 35.425 |
Casey Richenberger | 8 | 8.225 | 6.05 | 8.8 | 9.05 | 32.125 |
Cara Savage | 8 | 8.35 | 5.75 | 8.4 | 8.775 | 31.275 |
Hannah Skaggs | 8 | 8.375 | 8.3 | 8.9 | 8.9 | 34.475 |
Grace Weddle | 8 | 8.4 | 8.05 | 8.55 | 8.925 | 33.925 |
STATE MEET Level 4 – March 2009
| Level | Vault | Bars | Beam | Floor | All Around |
Alyssa Borst | 5 | 8.85 | 8.225 | 8.4 | 8.7 | 34.175 |
Leah Harvey | 5 | 8.35 | 6.4 | 5.8 | 8.3 | 28.85 |
Ana Martinez | 5 | 8.675 | 8.75 | 8.925 | 8.9 | 35.25 |
Lindy Wilson | 5 | 8.5 | 8.575 | 8.375 | 8.85 | 34.3 |
REGIONALS – April 2009
| Level | Vault | Bars | Beam | Floor | All Around |
Lucy Kingsley | 8 | 8.75 | 8.55 | 8.05 | 9.1 | 34.45 |
Hannah Skaggs | 8 | 8.25 | 8.1 | 8.275 | 8.725 | 33.35 |